KYMKO BUGGY 450i
SPECIFICATIONS:
ENGINE | |
---|---|
TYPE | 4-STROKE LIQUID SYSTEM |
FUEL SYSTEM | INJECTION |
DISPLACEMENT(cc) | 443 |
POWER | 14,7kw (20ps)/5750rpm – 23,5kw (32ps)/6000rpm (OFF ROAD) |
TORQUE | 28,9Nm/4000rpm |
IGNITION | ELECTRONIC CDI |
START | ELECTRIC |
FUEL TANK(Lt) | 32 |
TRANSMISSION | |
TYPE | AUTOMATIC (CVT) , AXLE AND REAR DEFERENTIAL |
CLUTCH | AUTOMATIC CENTRIFUGAL |
FRAME | |
WHEELBASE (mm) | 1830 |
DIMENSIONS L/W/H (mm) | 2680/1440/1850 |
SEAT HEIGHT (mm) | – |
NET WEIGHT (kg) | 520 |
BREAKS AND TIRES | |
BREAKS FRONT/BACK | DUAL DISKS/ DUAL DISKS |
TIRES FRONT/BACK | 25Χ8-12 / 25Χ10-12 |